New York State Appearance Enhancement and Barber Business and Area Renter Licensees
Appearance Enhancement Business License · 2146 Merrick Mall, Merrick, NY 11566-3626
Overview
Han's Nails is an appearance enhancement business license by the New York State Department of State (NYS DOS).The license number is #AEB-19-00137.The business address is 2146 Merrick Mall, Merrick, NY 11566-3626.
Appearance Enhancement License Information
License Number | AEB-19-00137 |
License Holder Name | WANG DONG |
Business Name | HAN'S NAILS |
Address | 2146 Merrick Mall Merrick NY 11566-3626 |
License Type | Appearance Enhancement Business License |
Licensed State | NY |
License Issue Date | 2019-01-24 |
License Effective Date | 2019-01-24 |
License Expiration Date | 2023-01-24 |
Businesses with the same name
Business Name | License Type | Address | License Effective Date |
---|---|---|---|
Appearance Enhancement Business License | 680 e Boston post rd, Mamaroneck, NY 10543 | 2019-11-07 |
Location Information
Street Address | 2146 Merrick Mall |
City | Merrick |
State | NY |
Zip Code | 11566-3626 |
Businesses in nearby locations
Business Name | License Type | Address | License Effective Date |
---|---|---|---|
Appearance Enhancement Business License | 52 Merrick Ave, Merrick, NY 11566-3440 | 2018-08-31 | |
Glow Skin Care INC · Rincon catalina | Appearance Enhancement Business License | 52A Merrick Ave, Merrick, NY 11566 | 2020-02-04 |
Gs Citi Nails Spa Inc · Gao Dazheng | Appearance Enhancement Business License | 19 Merrick Ave, Merrick, NY 11566-3474 | 2018-10-18 |
mirror mirror hair boutique · Martin Stephanie | Appearance Enhancement Business License | 2096 Merrick Ave, Merrick, NY 11566-3147 | 2019-11-13 |
Appearance Enhancement Business License | 27 A Merrick Avenue, Merrick, NY 11566 | 2019-06-17 | |
Uncle Ernies Barber Shop · Karshigiyev Arikhay | Barber Shop Owner License | 103 Merrick Ave, Merrick, NY 11566 | 2020-08-16 |
Salon Speciale · Speciale Christina | Appearance Enhancement Business License | 44 Merrick Ave, Merrick, NY 11566-3431 | 2019-11-08 |
Barber Shop Owner License | 59a Merrick Ave, Merrick, NY 11566 | 2018-07-02 | |
Salon Plush, Incorporated · Niland Mellissa | Appearance Enhancement Business License | 2150 Merrick Mall, Merrick, NY 11566-3626 | 2022-01-26 |
Vanity Salon · Puccio Anne | Appearance Enhancement Business License | 135 Merrick Ave, Merrick, NY 11566 | 2021-07-21 |
Businesses in the same zip code
Business Name | License Type | Address | License Effective Date |
---|---|---|---|
Salon Plush, Incorporated · Niland Mellissa | Appearance Enhancement Business License | 2150 Merrick Mall, Merrick, NY 11566-3626 | 2022-01-26 |
Businesses in the same zip code
Business Name | License Type | Address | License Effective Date |
---|---|---|---|
New Headliners Inc · Khanimova Svetlana | Appearance Enhancement Business License | 1156 Merrick Ave, Merrick, NY 11566-1041 | 2018-10-31 |
Barber Shop Owner License | 59a Merrick Ave, Merrick, NY 11566 | 2018-07-02 | |
Appearance Enhancement Business License | 1154 Merrick Ave, North Merrick, NY 11566-1041 | 2018-04-04 | |
Beautiful People · Abreu Yuris M | Appearance Enhancement Business License | 145 N Merrick Ave, Merrick, NY 11566 | 2021-03-17 |
Uncle Ernies Barber Shop · Karshigiyev Arikhay | Barber Shop Owner License | 103 Merrick Ave, Merrick, NY 11566 | 2020-08-16 |
Vanity Salon · Puccio Anne | Appearance Enhancement Business License | 135 Merrick Ave, Merrick, NY 11566 | 2021-07-21 |
Unique Nail Jk Inc · Lim Jong Hak | Appearance Enhancement Business License | 1831 Merrick Ave, Merrick, NY 11566 | 2021-05-19 |
Zippity Doos · Triolo Theresa E | Appearance Enhancement Business License | 23 28 Merrick Rd, Merrick, NY 11566 | 2020-11-10 |
Beauty Affairs Salon · Yerma Sadhna | Appearance Enhancement Business License | 5 Camp Ave, Merrick, NY 11566 | 2020-08-13 |
Star Pro Nail Inc · Lin Nicole | Appearance Enhancement Business License | 1554 Meadowbrook Rd, Merrick, NY 11566-1958 | 2021-08-15 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | License Type | Address | License Effective Date |
---|---|---|---|
Appearance Enhancement Business License | 113-13 Beach Channel Dr., Rockaway Park, NY 11694 | 2020-02-05 | |
Appearance Enhancement Business License | 1970 Victory Blvd # 7, Staten Island, NY 10314-3522 | 2020-03-13 | |
Appearance Enhancement Business License | 1161 Knollwood Rd, White Plains, NY 10603-1032 | 2020-11-18 | |
Appearance Enhancement Business License | 378 Willis Ave Unit A, Roslyn Heights, NY 11577-2345 | 2019-09-14 | |
Glitter Nails, Inc. · Wang Zu | Appearance Enhancement Business License | 679 Broadway, Brooklyn, NY 11206-4404 | 2019-10-14 |
Sj Fashion Nails Inc. · Dong Yong Jie | Appearance Enhancement Business License | 3517 Avenue S, Brooklyn, NY 11234-4827 | 2019-10-18 |
Appearance Enhancement Business License | 4 N Park Ave, Rockville Centre, NY 11570 | 2021-04-23 | |
Appearance Enhancement Business License | 614-624 Mamaroneck Ave, White Plains, NY 10601 | 2021-10-31 | |
Appearance Enhancement Business License | 97 Old Route 6, Carmel, NY 10512-2134 | 2020-11-07 | |
Kiwi Visual Nail Inc · Wang Dong Qing | Appearance Enhancement Business License | 248 Halstead Ave, Harrison, NY 10528-3613 | 2021-05-14 |
Improve Information
Do you have more infomration about Han's Nails? Please fill in the following form.
Dataset Information
This dataset includes 30 thousand Appearance Enhancement and Barber Business and Area Renter Licenses issued by New York State Department of State (NYS DOS).An Appearance Enhancement Business License allows an individual to operate an Appearance Enhancement establishment that provides any or all of the services included in the practice of cosmetology, esthetics, nail specialty, natural hair styling and/or waxing. Each licensee is registered with license number, business name, license holder name, location, etc.